Liên kết : www.alliedtelesis.com/products/security-appliances/utm-firewalls#
Chủng loại : Next Generation Firewall, Router, Wireless Controller
Dòng sản phẩm UTM Firewall AT-AR3050S và AT-AR4050S của Allied Telesis là giải pháp bảo mật tích hợp các tính năng bảo mật và hệ điều hành AlliedWare Plus. Do đó, ngoài các tính năng bảo mật tiên tiến, AT-AR3050S/AT-AR4050S thừa hưởng các tính năng sẵn có của AlliedWare Plus như Route, ACL, VLAN, AMF và AWC (Autonomous Wave Control) cho phép quản lý mạng không dây với các dòng Access Point sẵn có của Allied Telesis (miễn phí cho 5 Access Point đầu tiên, tối đa 25 Acccess Point)
Tính năng bảo mật | |
---|---|
Firewall | Stateful deep packet inspection application aware multi-zone firewall |
Application proxies | FTP, TFTP, SIP |
Threat protection | DoS attacks, fragmented & malformed packets, blended threats, v.v |
Tính năng VPN | |
Site-to-site VPN tunnels (IPsec) | 50 Tunnel (AT-AR3050S); 1000 Tunnel (AT-AR4050S) |
Client-to-site VPN tunnels (OpenVPN) | 50 Tunnel (AT-AR3050S); 1000 Tunnel (AT-AR4050S) |
Encrypted VPN | IPsec, SHA-1, SHA-256, SHA-512, IKEv2, SSL/TLS VPN |
Encryption | 3DES, AES-128, AES-192, AES-256 |
Key exchange | Diffie-Hellman groups 5, 14, 16 |
Dynamic routed VPN | RIP, OSPF, BGP, RIPng, OSPFv3, BGP4+ |
Point to point | Static PPP, L2TPv2 virtual tunnels, L2TPv3 Ethernet pseudo-wires |
Encapsulation | GRE for IPv4 and IPv6 |
Quản trị và xác thực | |
Logging & notifications | Syslog & Syslog v6, SNMPv2 & v3 |
User interfaces | Web-based GUI, scriptable industry-standard CLI |
Secure management | SSHv1/v2, strong passwords |
Management tools | Allied Telesis Autonomous Management FrameworkTM (AMF), Vista Manager EX |
User authentication | RADIUS, TACACS+, internal user database, web authentication |
Command authorization | TACACS+ AAA (Authentication, Accounting and Authorization) |
AWC Autonomous Wave Control | Quản lý đến 25 AP (5 AP miễn phị) trên AT-AR4050S |
Mạng-Phần cứng | |
Cổng LAN | 8 x 10/100/1000T RJ-45 |
Cổng WAN | 2 x 1000X SFP / 2 x 10/100/1000T RJ-45 combo |
High Availability bypass port | 2 x 10/100/1000T RJ-45 |
Cỗng kết nối khác | 1 x USB, 1 x RJ-45 console, 1 x SDHC slot |
Routing (IPv4) | Static, Dynamic (BGP4, OSPF, RIPv1/v2), source-based routing, policy-based routing, VRF-Lite, SD-WAN |
Routing (IPv6) | Static, Dynamic (BGP4+, OSPFv3, RIPng), policy-based routing, SD-WAN |
Multicasting | IGMPv1/v2/v3, PIM-SM, PIM-DM, PIM-SSM, PIMv6 |
Resiliency | STP, RSTP, MSTP |
High availability | VRRP, VRRPv3, hardware controlled bypass ports |
Traffic control | 8 priority queues, DiffServ, HTB scheduling, RED curves |
IP address management | Static v4/v6, DHCP v4/v6 (server, relay, client), PPPoE |
NAT | Static, IPsec traversal, Dynamic NAPT, Double NAT, subnet-based NAT |
Link aggregation | 802.3ad static and dynamic (LACP) |
VLANs | 802.1Q tagging |
Chứng nhận | |
EMC | EN55022 class A, FCC class A, VCCI class A |
Immunity | EN55024, EN61000-3-levels 2 (Harmonics), and 3 (Flicker) |
Safety Standards | UL60950-1, CAN/CSA-C22.2 No. 60950-1-03, EN60950-1, EN60825-1, AS/NZS 60950.1 |
Safety Certifications | UL, cUL, TuV |
Reduction of Hazardous Substances (RoHS) | EU RoHS6 compliant, China RoHS compliant |
IPv6 Ready | Phase 2 (Gold) Logo |
HIỆU SUẤT | AT-AR3050S | AT-AR4050S |
---|---|---|
CPU | Dual core 800Mhz CPU, 1Gb RAM, 4GB Flash | Quad core 1.5Ghz CPU, 2Gb RAM, 4GB Flash |
Firewall throughput (Raw) | 750 Mbps | 1,900 Mbps |
Firewall throughput (App Control) | 700 Mbps | 1,800 Mbps |
Concurrent sessions | 100,000 | 300,000 |
New sessions per second | 3,600 | 12,000 |
IPS throughput | 220 Mbps | 750 Mbps |
IP Reputation throughput | 350 Mbps | 1,000 Mbps |
Malware protection throughput | 300 Mbps | 1,300 Mbps |
VPN throughput | 400 Mbps | 1,000 Mbps |
Site-to-site VPN tunnels (IPsec) | 50 | 1,000 |
Client-to-site VPN tunnels (OpenVPN) | 100 | 1,000 |
AWC (Autonomous Wave Control) | Không có | Hỗ trợ lên đến 25 Access Point |
DESCRIPTION | AT-AR3050S | AT-AR4050S |
---|---|---|
WAN 10/100/1000TX | 2 combo | 2 combo |
WAN 1000X (SFP) | 2 combo | 2 combo |
WAN bypass | 2 | 2 |
LAN 10/100/1000T | 8 | 8 |
USB port | 1 | 1 |
SDHC slot | 1 | 1 |
NGUỒN | Trong, cố định | Trong, cố định |
NHIỆT ĐỘ HOẠT ĐỘNG | 0C - 45C | 0C to 45C |
CPU | Dual-core 800MHz | Quad-core 1.5GHz |
RAM | 1 GB | 2 GB |
Console port | RJ-45 | RJ-45 |
Web-based GUI | ■ | ■ |
CLI | ■ | ■ |
SNMP | ■ | ■ |
Telnet / SSH | ■ | ■ |
AMF | ■ | ■ |
VRRP / VRRPv3 | ■ | ■ |
Spanning Tree | ■ | ■ |
Anti-Virus | ■ | ■ |
Anti-malware | ■ | ■ |
IDS/IPS | ■ | ■ |
IP reputation | ■ | ■ |
Automatic threat updates | ■ | ■ |
IEEE 802.1Q VLANs | ■ | ■ |
RADIUS / TACACS+ | ■ | ■ |
Command authorisation | ■ | ■ |
DPI firewall | ■ | ■ |
Application control | ■ | ■ |
Web control | ■ | ■ |
Traffic shaping | ■ | ■ |
DMZ | ■ | ■ |
Port forwarding | ■ | ■ |
Dynamic NAPT | ■ | ■ |
IPsec site-to-site VPN | ■ | ■ |
SSL VPN | ■ | ■ |
L2TPv3 | ■ | ■ |
GRE | ■ | ■ |
Static routing | ■ | ■ |
RIP and RIPng | ■ | ■ |
OSPFv2 and OSPFv3 | ■ | ■ |
BGP4 and BGP4+ | ■ | ■ |
IGMP | ■ | ■ |
PIMv4 and PIMv6 | ■ | ■ |
Bridging (LAN / WAN) | ■ | ■ |
PPPoE | ■ | ■ |
HCPv4/v6 client, server, relay | ■ | ■ |
VRF-Lite | ■ | ■ |
LICENSE | BAO GỒM | 1 NĂM | 3 NĂM | 5 NĂM |
---|---|---|---|---|
AT-AR3050S 2 x GE WAN and 8 x 10/100/1000 LAN |
||||
Advanced Firewall |
|
AT-FL-AR3-NGFW-1YR | AT-FL-AR3-NGFW-3YR | AT-FL-AR3-NGFW-5YR |
Advanced Threat Protection |
|
AT-FL-AR3-ATP-1YR | AT-FL-AR3-ATP-3YR | AT-FL-AR3-ATP-5YR |
AT-AR4050S 2 x GE WAN and 8 x 10/100/1000 LAN |
||||
Advanced Firewall |
|
AT-FL-AR4-NGFW-1YR | AT-FL-AR4-NGFW-3YR | AT-FL-AR4-NGFW-5YR |
Advanced Threat Protection |
|
AT-FL-AR4-ATP-1YR | AT-FL-AR4-ATP-3YR | AT-FL-AR4-ATP-5YR |
MODEL | LICENSE | Mô tả |
---|---|---|
AT-AR4050S | AT-FL-AR4-AM20-1YR | AMF Master license for up to 20 nodes for 1 year |
AT-AR4050S | AT-FL-AR4-AM20-5YR | AMF Master license for up to 20 nodes for 5 years |
AT-AR4050S | AT-FL-AR4-AWC20-1YR* (5 AP đầu tiên: miễn phí) |
WLAN Controller (AWC) license for up to 20 nodes for 1 year |
AT-AR4050S | AT-FL-AR4-AWC20-5YR* (5 AP đầu tiên: miễn phí) |
WLAN Controller (AWC) license for up to 20 nodes for 5 years |